Session 2025-26
| Class | Appeared | Passed | Compartment (COMP) | Essential Repeat (ER) | Absent | Pass Percentage | Performance Index (PI) |
|---|---|---|---|---|---|---|---|
| Class X | 78 | 77 | 0 | 0 | 0 | 98.7% | 64.39 |
| Class XII (Overall) | 52 | 52 | 0 | 0 | 0 | 100% | 58.94 |
| Class XII (Science) | 30 | 30 | 0 | 0 | 0 | 100% | 57.92 |
| Class XII (Commerce) | 22 | 22 | 0 | 0 | 0 | 100% | 60.34 |
Session 2025-26 (Internal Examination Results)
| Class | Total No. of Students | Students Passed | Pass Percentage |
|---|---|---|---|
| Class VI | 85 | 85 | 100% |
| Class VII | 93 | 93 | 100% |
| Class VIII | 89 | 89 | 100% |
| Class IX | 86 | 61 | 70.9% |
| Class XI (Science) | 38 | 25 | 65.7% |
| Class XI (Commerce) | 39 | 28 | 71.7% |
| Class XI (Overall) | 77 | 53 | 68.8% |
SESSION 2024-25
| Classes | Enrollment | Appeared | Passed | Pass% | PI |
|---|---|---|---|---|---|
| XII (Sc.) | 38 | 38 | 38 | 100% | 49.67 |
| XII (Comm.) | 25 | 25 | 25 | 100% | 45.20 |
| X | 69 | 69 | 69 | 100% | 54.28 |
SESSION 2023-24
| Classes | Enrollment | Appeared | Passed | Pass% | PI |
|---|---|---|---|---|---|
| XII (Sc.) | 24 | 24 | 24 | 100% | 66.25 |
| XII (Comm.) | 22 | 22 | 21 | 95.45% | 58.98 |
| X | 75 | 75 | 75 | 100% | 61/10 |