Workshops & Trainings
Workshops & Trainings at PM Shri Kendriya Vidyalaya Raigarh
At PM Shri Kendriya Vidyalaya Raigarh, we continuously organize workshops and training programs for our staff on various essential topics. These initiatives are aimed at enhancing the professional skills of our staff and ensuring the smooth implementation of key educational policies. Key areas of focus include:
- ICT Integration: Regular training on Information and Communication Technology to enhance digital teaching methods, e-learning platforms, and the use of educational software.
- Cyber Awareness: Workshops to educate staff on cyber safety, data security, and the safe use of technology, preparing them for a safer digital environment.
- KVS & CBSE Examination Protocols: Trainings on KVS and CBSE examination procedures, including assessment guidelines, evaluation techniques, and ensuring error-free management of exam-related activities.
- NCF Guidelines: Staff workshops based on the National Curriculum Framework (NCF) as per the NEP 2020, focusing on pedagogical shifts and innovative teaching methods.
- NEP 2020 Implementation: Comprehensive training sessions on implementing the various components of the National Education Policy 2020, including foundational literacy and numeracy, and skill-based learning.
- Department-Specific Training: In-house workshops led by department incharges to streamline the implementation of subject-specific topics and administrative tasks efficiently.
These trainings ensure that all staff members are well-equipped to deliver high-quality education and administrative services in alignment with modern educational standards.
| S.No. | Month | Date/Week | Time | Hours | Participants | Topic | Resource Person | Designation | 
|---|---|---|---|---|---|---|---|---|
| 1 | March-2025 | 03.03.2025 | 1PM-2PM | 1 | All | PM SHRI | Dr. PK Sarangi | Principal | 
| 2 | 04.03.2025 | 1PM-2PM | 1 | All | Raj Bhasha | Mr. James Lakra | PGT Hindi | |
| 3 | 05.03.2025 | 1PM-2PM | 1 | All | Rupantar (Competency Based Learning) | Mrs. Yaminey Dewangan | TGT English | |
| 4 | 06.03.2025 | 1PM-2PM | 1 | All | Rupantar (Competency Based Assessment) | Ms. Sucharita Hansda | TGT SST | |
| 5 | 07.03.2025 | 1PM-2PM | 1 | All | Rupantar (Competency Based Lesson Planning) | Mrs. Swati Singh | TGT Science | |
| 6 | 10.03.2025 | 1PM-2PM | 1 | All | POSCO Act | Mrs. Tapaswini Panigrahi | PGT Maths | |
| 7 | 11.03.2025 | 1PM-2PM | 1 | All | POSH Act | Mrs. Bharti Thakur | PGT Biology | |
| 8 | 18.03.2025 | 1PM-2PM | 1 | All | NEP 2020 | Ms. Kavita Chopra | PGT Economics | |
| 9 | 20.03.2025 | 1PM-2PM | 1 | All | NEP 2020 | Mrs. Tapaswini Panigrahi | PGT Maths | |
| 10 | 22.03.2025 | 1PM-2PM | 1 | All | No Detention Policy | Mrs. Bharti Thakur | PGT Biology | |
| 11 | April-2025 | 03.04.2025 | 1PM-2PM | 1 | All | Jadui Pitara | Mr. Ajit Singh | PRT | 
| 12 | 04.04.2025 | 1PM-2PM | 1 | All | Holistic Report Card | Mrs. Anjum | PRT | |
| 13 | 05.04.2025 | 1PM-2PM | 1 | All | Provisions of Article 81(B) & 81(D) of Education Code | Dr. PK Sarangi | Principal | |
| 14 | July-2025 | 14.07.2025 | 2PM-3PM | 1 | All | Assessment and Evaluation in 2025 | Mrs. Bharti Thakur | PGT Biology | 
| 15 | 3rd Week | 2PM-3.30PM | 1.5 | All | AI and Subject Teaching | Ms. Priyanka Singh | TGT WE | |
| 16 | 4th Week | 2PM-3.30PM | 1.5 | All | Communication Skill | Ms. Yaminey Dewangan | TGT English | |
| 17 | August-2025 | 1st Week | 2PM-3.30PM | 1.5 | All | Effective Classroom Management | Mr. Mayadhar Panda | PGT Physics | 
| 18 | 2nd Week | 2PM-3.30PM | 1.5 | All | Professionalism and Ethics | Mr. H. Kiro | PGT English | |
| 19 | 3rd Week | 2PM-3.30PM | 1.5 | All | Story Telling Pedagogy | Mrs. Asha Sulania | PRT | |
| 20 | 4th Week | 2PM-3.30PM | 1.5 | All | Cyber Security and Digital Citizenship | Mr. Vishwa Chandra | PGT CS | |
| 21 | September-2025 | 1st Week | 2PM-3.30PM | 1.5 | All | Encouraging Critical Thinking and Inquiry Based Pedagogy | Ms. Sucharita Hansda | TGT SST | 
| 22 | 2nd Week | 2PM-3.30PM | 1.5 | All | Gender Sensitization | Mrs. Swati Singh | TGT Science | |
| 23 | 3rd Week | 2PM-3.30PM | 1.5 | All | Value Education | Mrs. Gita Singh | TGT Maths | |
| 24 | 4th Week | 2PM-3.30PM | 1.5 | All | Inclusive Education | Ms. Shashi Nayak | Special Educator | |
| 25 | October-2025 | 1st Week | 2PM-3PM | 1 | All | Experiential Learning | Ms. Megha Sahu | PRT | 
