Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Average Enrollment per Section | Fresh admission available | Category | Last Updated | 
|---|---|---|---|---|---|---|
| II | 2 | 72 | 36 | 08 | NA | 31/03/2025 | 
| III | 2 | 77 | 38.5 | 3 | NA | 31/03/2025 | 
| XII-Science | 1 | 31 | 31 | 9 | NA | 31/03/2025 | 
| IV | 2 | 72 | 36 | 8 | NA | 31/03/2025 | 
| V | 2 | 74 | 37 | 6 | NA | 31/03/2025 | 
| XII-Commerce | 1 | 21 | 21 | 19 | NA | 31/03/2025 | 
