Teacher Vacancy
| Title | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacant | Date from which Vacant | Remarks | 
|---|---|---|---|---|---|---|---|
| PRIMARY TEACHER | 8 | 11 | 0 | 3 | 06/05/2025 | ||
| HEAD MASTER | 0 | 1 | 0 | 1 | 01/06/2025 | ||
| TGT (SANSKRIT) | SANSKRIT | 0 | 1 | 0 | 1 | 01/04/2023 | Vacant | 
| TGT ENGLISH | ENGLISH | 1 | 2 | 0 | 1 | 01/04/2022 | vacant | 
| TGT SST | SOCIAL STUDIES | 1 | 2 | 0 | 1 | 01/04/2023 | vacant | 
